105–57
.648 · RS 805 / RA 655 · Σ 82.1 WAR
CFMike Trout10.5
LFTed Williams10.6
RFLarry Walker9.8
SSAlex Rodriguez10.4
2BEddie Collins9.8
3BRon Santo9.8
1BGeorge Sisler9.8
PWalter Johnson16.6
CJoe Mauer7.8
DHDavid Ortiz6.4
SPEd Walsh12.8
RPBruce Sutter6.5
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Joe Mauer | 2009 | Modern · Minnesota Twins | 171 OPS+ · .365/.444/.587 · 28 HR | 7.8 |
| 1B | George Sisler | 1920 | Liveball · St. Louis Cardinals | 181 OPS+ · .407/.449/.632 · 19 HR · 42 SB | 9.8 |
| 2B | Eddie Collins | 1910 | Deadball · Cleveland Naps | 150 OPS+ · .324/.382/.418 · 3 HR · 81 SB | 9.8 |
| 3B | Ron Santo | 1967 | Expansion · Cincinnati Reds | 153 OPS+ · .300/.395/.512 · 31 HR | 9.8 |
| SS | Alex Rodriguez | 2000 | Steroid · Seattle Mariners | 163 OPS+ · .316/.420/.606 · 41 HR | 10.4 |
| LF | Ted Williams | 1946 | Integration · Boston Red Sox | 215 OPS+ · .342/.497/.667 · 38 HR | 10.6 |
| CF | Mike Trout | 2012 | Modern · Los Angeles Angels of Anaheim | 168 OPS+ · .326/.399/.564 · 30 HR · 49 SB | 10.5 |
| RF | Larry Walker | 1997 | Steroid · Colorado Rockies | 178 OPS+ · .366/.452/.720 · 49 HR · 33 SB | 9.8 |
| DH | David Ortiz | 2007 | Modern · Boston Red Sox | 171 OPS+ · .332/.445/.621 · 35 HR | 6.4 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| SP | Ed Walsh | 1912 | Deadball · Chicago White Sox | 149 ERA+ · 27-17 · 2.15 ERA · 2.59 FIP | 12.8 |
| RP | Bruce Sutter | 1977 | Free Agency · Chicago White Sox | 328 ERA+ · 7-3 · 1.34 ERA · 1.61 FIP | 6.5 |

