89–73
.549 · RS 740 / RA 710 · Σ 66.2 WAR
CFWillie Mays11.2
LFTed Williams10.6
RFSammy Sosa10.3
SSLou Boudreau10.4
2BJoe Morgan11.0
3BAdrian Beltre9.6
1BRod Carew9.7
PDwight Gooden13.3
CGary Carter8.6
DHEdgar Martinez7.0
SPSteve Carlton12.5
RPErnie Broglio7.6
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Gary Carter | 1982 | Free Agency · Montreal Expos | 146 OPS+ · .293/.381/.510 · 29 HR | 8.6 |
| 1B | Rod Carew | 1977 | Free Agency · Minnesota Twins | 178 OPS+ · .388/.449/.570 · 14 HR · 23 SB | 9.7 |
| 2B | Joe Morgan | 1975 | Expansion · Cincinnati Reds | 169 OPS+ · .327/.466/.508 · 17 HR · 67 SB | 11.0 |
| 3B | Adrian Beltre | 2004 | Steroid · Seattle Mariners | 163 OPS+ · .334/.388/.629 · 48 HR | 9.6 |
| SS | Lou Boudreau | 1948 | Integration · Cleveland Indians | 166 OPS+ · .355/.453/.534 · 18 HR | 10.4 |
| LF | Ted Williams | 1946 | Integration · Boston Red Sox | 215 OPS+ · .342/.497/.667 · 38 HR | 10.6 |
| CF | Willie Mays | 1965 | Expansion · San Francisco Giants | 185 OPS+ · .317/.398/.645 · 52 HR | 11.2 |
| RF | Sammy Sosa | 2001 | Steroid · San Francisco Giants | 203 OPS+ · .328/.437/.737 · 64 HR | 10.3 |
| DH | Edgar Martinez | 1995 | Steroid · Seattle Mariners | 185 OPS+ · .356/.479/.628 · 29 HR | 7.0 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| RP | Ernie Broglio | 1960 | Integration · Cleveland Indians | 148 ERA+ · 21-9 · 2.74 ERA · 3.37 FIP | 7.6 |

