115–47
.710 · RS 850 / RA 618 · Σ 92.4 WAR
CFTy Cobb11.0
LFRickey Henderson9.9
RFMookie Betts10.7
SSRobin Yount10.5
2BJoe Morgan11.0
3BAl Rosen10.1
1BJimmie Foxx10.3
PDwight Gooden13.3
CDarrell Porter7.6
DHYordan Alvarez6.8
SPSteve Carlton12.5
RPMark Eichhorn7.3
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Darrell Porter | 1979 | Free Agency · Oakland Athletics | 142 OPS+ · .291/.421/.484 · 20 HR | 7.6 |
| 1B | Jimmie Foxx | 1932 | Liveball · Philadelphia Athletics | 207 OPS+ · .364/.469/.749 · 58 HR | 10.3 |
| 2B | Joe Morgan | 1975 | Expansion · Cincinnati Reds | 169 OPS+ · .327/.466/.508 · 17 HR · 67 SB | 11.0 |
| 3B | Al Rosen | 1953 | Integration · Cleveland Indians | 180 OPS+ · .336/.422/.613 · 43 HR | 10.1 |
| SS | Robin Yount | 1982 | Free Agency · Milwaukee Brewers | 166 OPS+ · .331/.379/.578 · 29 HR | 10.5 |
| LF | Rickey Henderson | 1990 | Free Agency · Oakland Athletics | 189 OPS+ · .325/.439/.577 · 28 HR · 65 SB | 9.9 |
| CF | Ty Cobb | 1917 | Deadball · Detroit Tigers | 209 OPS+ · .383/.444/.570 · 6 HR · 55 SB | 11.0 |
| RF | Mookie Betts | 2018 | Modern · Boston Red Sox | 186 OPS+ · .346/.438/.640 · 32 HR · 30 SB | 10.7 |
| DH | Yordan Alvarez | 2022 | Modern · Houston Astros | 188 OPS+ · .306/.406/.613 · 37 HR | 6.8 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| RP | Mark Eichhorn | 1986 | Free Agency · Toronto Blue Jays | 246 ERA+ · 14-6 · 1.72 ERA · 2.33 FIP | 7.3 |

