98–64
.605 · RS 775 / RA 680 · Σ 76.5 WAR
CFWillie Mays11.2
LFLonnie Smith8.8
RFSammy Sosa10.3
SSLou Boudreau10.4
2BJackie Robinson9.7
3BAdrian Beltre9.6
1BRod Carew9.7
PPete Alexander12.7
CGary Carter8.6
DHEdgar Martinez7.0
SPSteve Carlton12.5
RPErnie Broglio7.6
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Gary Carter | 1982 | Free Agency · Montreal Expos | 146 OPS+ · .293/.381/.510 · 29 HR | 8.6 |
| 1B | Rod Carew | 1977 | Free Agency · Minnesota Twins | 178 OPS+ · .388/.449/.570 · 14 HR · 23 SB | 9.7 |
| 2B | Jackie Robinson | 1951 | Integration · BKN | 154 OPS+ · .338/.429/.527 · 19 HR · 25 SB | 9.7 |
| 3B | Adrian Beltre | 2004 | Steroid · Seattle Mariners | 163 OPS+ · .334/.388/.629 · 48 HR | 9.6 |
| SS | Lou Boudreau | 1948 | Integration · Cleveland Indians | 166 OPS+ · .355/.453/.534 · 18 HR | 10.4 |
| LF | Lonnie Smith | 1989 | Free Agency · San Francisco Giants | 168 OPS+ · .315/.415/.533 · 21 HR · 25 SB | 8.8 |
| CF | Willie Mays | 1965 | Expansion · San Francisco Giants | 185 OPS+ · .317/.398/.645 · 52 HR | 11.2 |
| RF | Sammy Sosa | 2001 | Steroid · San Francisco Giants | 203 OPS+ · .328/.437/.737 · 64 HR | 10.3 |
| DH | Edgar Martinez | 1995 | Steroid · Seattle Mariners | 185 OPS+ · .356/.479/.628 · 29 HR | 7.0 |
| SP | Pete Alexander | 1920 | Liveball · Chicago Cubs | 166 ERA+ · 27-14 · 1.91 ERA · 2.51 FIP | 12.7 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| RP | Ernie Broglio | 1960 | Integration · Cleveland Indians | 148 ERA+ · 21-9 · 2.74 ERA · 3.37 FIP | 7.6 |

