139–23
.858 · RS 948 / RA 498 · Σ 118.5 WAR
CFMickey Mantle11.3
LFCarl Yastrzemski12.4
RFBabe Ruth14.1
SSCal Ripken11.5
2BJoe Morgan11.0
3BAl Rosen10.1
1BLou Gehrig11.8
PWalter Johnson16.6
CMike Piazza8.7
DHShohei Ohtani9.9
SPDwight Gooden13.3
RPRich Gossage8.2
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Mike Piazza | 1997 | Steroid · Los Angeles Dodgers | 185 OPS+ · .362/.431/.638 · 40 HR | 8.7 |
| 1B | Lou Gehrig | 1927 | Liveball · New York Yankees | 220 OPS+ · .373/.474/.765 · 47 HR | 11.8 |
| 2B | Joe Morgan | 1975 | Expansion · Cincinnati Reds | 169 OPS+ · .327/.466/.508 · 17 HR · 67 SB | 11.0 |
| 3B | Al Rosen | 1953 | Integration · Cleveland Indians | 180 OPS+ · .336/.422/.613 · 43 HR | 10.1 |
| SS | Cal Ripken | 1991 | Free Agency · Baltimore Orioles | 162 OPS+ · .323/.374/.566 · 34 HR | 11.5 |
| LF | Carl Yastrzemski | 1967 | Expansion · Boston Red Sox | 193 OPS+ · .326/.418/.622 · 44 HR | 12.4 |
| CF | Mickey Mantle | 1957 | Integration · New York Yankees | 221 OPS+ · .365/.512/.665 · 34 HR | 11.3 |
| RF | Babe Ruth | 1923 | Liveball · New York Yankees | 239 OPS+ · .393/.545/.764 · 41 HR | 14.1 |
| DH | Shohei Ohtani | 2023 | Modern · Los Angeles Angels of Anaheim | 185 OPS+ · .304/.412/.654 · 44 HR · 20 SB | 9.9 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| RP | Rich Gossage | 1975 | Expansion · Chicago White Sox | 212 ERA+ · 9-8 · 1.84 ERA · 2.59 FIP | 8.2 |

