118–44
.728 · RS 860 / RA 605 · Σ 95.3 WAR
CFMike Trout10.5
LFTed Williams10.6
RFLarry Walker9.8
SSCal Ripken11.5
2BRogers Hornsby12.1
3BRon Santo9.8
1BLou Gehrig11.8
PSteve Carlton12.5
CJoe Mauer7.8
DHDavid Ortiz6.4
SPPete Alexander12.7
RPBruce Sutter6.5
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Joe Mauer | 2009 | Modern · Minnesota Twins | 171 OPS+ · .365/.444/.587 · 28 HR | 7.8 |
| 1B | Lou Gehrig | 1927 | Liveball · New York Yankees | 220 OPS+ · .373/.474/.765 · 47 HR | 11.8 |
| 2B | Rogers Hornsby | 1924 | Liveball · St. Louis Cardinals | 222 OPS+ · .424/.507/.696 · 25 HR | 12.1 |
| 3B | Ron Santo | 1967 | Expansion · Cincinnati Reds | 153 OPS+ · .300/.395/.512 · 31 HR | 9.8 |
| SS | Cal Ripken | 1991 | Free Agency · Baltimore Orioles | 162 OPS+ · .323/.374/.566 · 34 HR | 11.5 |
| LF | Ted Williams | 1946 | Integration · Boston Red Sox | 215 OPS+ · .342/.497/.667 · 38 HR | 10.6 |
| CF | Mike Trout | 2012 | Modern · Los Angeles Angels of Anaheim | 168 OPS+ · .326/.399/.564 · 30 HR · 49 SB | 10.5 |
| RF | Larry Walker | 1997 | Steroid · Colorado Rockies | 178 OPS+ · .366/.452/.720 · 49 HR · 33 SB | 9.8 |
| DH | David Ortiz | 2007 | Modern · Boston Red Sox | 171 OPS+ · .332/.445/.621 · 35 HR | 6.4 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| SP | Pete Alexander | 1920 | Liveball · Chicago Cubs | 166 ERA+ · 27-14 · 1.91 ERA · 2.51 FIP | 12.7 |
| RP | Bruce Sutter | 1977 | Free Agency · Chicago White Sox | 328 ERA+ · 7-3 · 1.34 ERA · 1.61 FIP | 6.5 |

