136–26
.840 · RS 1226 / RA 496 · Σ 95.7 WAR
CFTris Speaker10.1
LFAl Simmons7.8
RFRocky Colavito7.6
SSEddie Joost7.0
2BLou Whitaker6.8
3BTony Fernandez5.1
1BHonus Wagner11.5
PRoger Clemens12.1
CBrian McCann5.5
DHCarlos May4.3
SPTom Glavine9.2
RPVean Gregg8.7
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Brian McCann | 2008 | Modern · Atlanta Braves | 135 OPS+ · .301/.373/.523 · 23 HR | 5.5 |
| 1B | Honus Wagner | 1908 | Deadball · Pittsburgh Pirates | 205 OPS+ · .354/.415/.542 · 10 HR · 53 SB | 11.5 |
| 2B | Lou Whitaker | 1991 | Free Agency · Detroit Tigers | 141 OPS+ · .279/.391/.489 · 23 HR | 6.8 |
| 3B | Tony Fernandez | 1987 | Steroid · Cincinnati Reds | 112 OPS+ · .322/.379/.426 · 5 HR · 32 SB | 5.1 |
| SS | Eddie Joost | 1949 | Integration · Philadelphia Athletics | 137 OPS+ · .263/.429/.453 · 23 HR | 7.0 |
| LF | Al Simmons | 1929 | Liveball · Philadelphia Athletics | 159 OPS+ · .365/.398/.642 · 34 HR | 7.8 |
| CF | Tris Speaker | 1912 | Liveball · Washington Senators | 190 OPS+ · .383/.464/.567 · 10 HR · 52 SB | 10.1 |
| RF | Rocky Colavito | 1961 | Expansion · Cleveland Indians | 157 OPS+ · .290/.402/.580 · 45 HR | 7.6 |
| DH | Carlos May | 1972 | Expansion · New York Yankees | 148 OPS+ · .308/.405/.438 · 12 HR · 23 SB | 4.3 |
| SP | Roger Clemens | 1997 | Free Agency · Boston Red Sox | 222 ERA+ · 21-7 · 2.05 ERA · 2.29 FIP | 12.1 |
| SP | Tom Glavine | 1991 | Modern · Atlanta Braves | 153 ERA+ · 20-11 · 2.55 ERA · 3.00 FIP | 9.2 |
| RP | Vean Gregg | 1911 | Deadball · Boston Red Sox | 189 ERA+ · 23-7 · 1.80 ERA · 3.18 FIP | 8.7 |

