125–37
.772 · RS 885 / RA 570 · Σ 101.7 WAR
CFTy Cobb11.0
LFRickey Henderson9.9
RFMookie Betts10.7
SSAlex Rodriguez10.4
2BNap Lajoie10.3
3BGeorge Brett9.4
1BAlbert Pujols9.7
PDwight Gooden13.3
CGary Carter8.6
DHYordan Alvarez6.8
SPWalter Johnson16.6
RPMark Eichhorn7.3
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Gary Carter | 1982 | Free Agency · Montreal Expos | 146 OPS+ · .293/.381/.510 · 29 HR | 8.6 |
| 1B | Albert Pujols | 2009 | Modern · St. Louis Cardinals | 189 OPS+ · .327/.443/.658 · 47 HR | 9.7 |
| 2B | Nap Lajoie | 1910 | Deadball · Cleveland Naps | 197 OPS+ · .383/.444/.514 · 4 HR · 26 SB | 10.3 |
| 3B | George Brett | 1980 | Free Agency · Kansas City Royals | 203 OPS+ · .390/.454/.664 · 24 HR | 9.4 |
| SS | Alex Rodriguez | 2000 | Steroid · Seattle Mariners | 163 OPS+ · .316/.420/.606 · 41 HR | 10.4 |
| LF | Rickey Henderson | 1990 | Free Agency · Oakland Athletics | 189 OPS+ · .325/.439/.577 · 28 HR · 65 SB | 9.9 |
| CF | Ty Cobb | 1917 | Deadball · Detroit Tigers | 209 OPS+ · .383/.444/.570 · 6 HR · 55 SB | 11.0 |
| RF | Mookie Betts | 2018 | Modern · Boston Red Sox | 186 OPS+ · .346/.438/.640 · 32 HR · 30 SB | 10.7 |
| DH | Yordan Alvarez | 2022 | Modern · Houston Astros | 188 OPS+ · .306/.406/.613 · 37 HR | 6.8 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| RP | Mark Eichhorn | 1986 | Free Agency · Toronto Blue Jays | 246 ERA+ · 14-6 · 1.72 ERA · 2.33 FIP | 7.3 |

