121–41
.747 · RS 1170 / RA 646 · Σ 79.0 WAR
CFShoeless Joe Jackson9.3
LFWillie Mays11.2
RFTony Gwynn8.6
SSLuke Appling7.3
2BDusty Decker0.1
3BFrank Duncan0.2
1BHonus Wagner11.5
PDennis Leonard5.5
CBenito Santiago3.4
DHJason Giambi9.2
SPChuck Finley7.7
RPReynaldo Lopez5.1
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Benito Santiago | 1987 | Free Agency · Florida Marlins | 111 OPS+ · .300/.324/.467 · 18 HR · 21 SB | 3.4 |
| 1B | Honus Wagner | 1908 | Deadball · Pittsburgh Pirates | 205 OPS+ · .354/.415/.542 · 10 HR · 53 SB | 11.5 |
| 2B | Dusty Decker | 1939 | Liveball · Detroit Stars | 189 OPS+ · .500/.500/.500 · 0 HR | 0.1 |
| 3B | Frank Duncan | 1923 | Liveball · Cleveland Tigers | 135 OPS+ · .314/.367/.419 · 1 HR | 0.2 |
| SS | Luke Appling | 1943 | Integration · Chicago White Sox | 143 OPS+ · .328/.419/.407 · 3 HR · 27 SB | 7.3 |
| LF | Willie Mays | 1965 | Integration · Birmingham Black Barons | 185 OPS+ · .317/.398/.645 · 52 HR | 11.2 |
| CF | Shoeless Joe Jackson | 1912 | Deadball · Chicago White Sox | 191 OPS+ · .395/.458/.579 · 3 HR · 35 SB | 9.3 |
| RF | Tony Gwynn | 1987 | Free Agency · San Diego Padres | 158 OPS+ · .370/.447/.511 · 7 HR · 56 SB | 8.6 |
| DH | Jason Giambi | 2001 | Modern · Cleveland Indians | 199 OPS+ · .342/.477/.660 · 38 HR | 9.2 |
| SP | Dennis Leonard | 1977 | Expansion · Kansas City Royals | 134 ERA+ · 20-12 · 3.04 ERA · 2.77 FIP | 5.5 |
| SP | Chuck Finley | 1990 | Steroid · St. Louis Cardinals | 158 ERA+ · 18-9 · 2.40 ERA · 3.30 FIP | 7.7 |
| RP | Reynaldo Lopez | 2024 | Modern · Los Angeles Angels of Anaheim | 208 ERA+ · 8-5 · 1.99 ERA · 2.99 FIP | 5.1 |

